Type | Air-cooled / Water-cooled |
Weight | 150Kg/Hr |
Capacity | 100-1500Kg/Hr |
Speed | Adjustable 1~15 M/min |
Voltage | 220V/380V |
Power | 10-45KW |
Tunnel Temp | >3℃ |
Material of Frame | Stainless Steel for jelly cooling tunnel |
Material of Belt | PU Belt ,and snack conveyor (Food industry and chemical ) |
Application | Food/chemical Industrial Cooling |
Drive Motor | SEW / CPG 1.1~5.5KW |
Compressor | 5~25 Hp – customer scope |
Condenser | Depend of speed and sizes |
Warranty | 1 Year for jelly cooling tunnel |
Application | Petroleum jelly cooling tunnel, lipstick Balm cooling tunnel, perfume cooling tunnel, plastic box cooling tunnel, cosmetic cream cooling tunnel jelly cooling tunnel |
Holding Time | 1~60 min for jelly cooling tunnel |
Control Models | PLC & Touch Pannel – Optaion as per customer requirement |
Working Temp | -10~10 ℃ |
Common Size | 1150/1450/1750mm |
Moulds cycle moving in the cubical space, auto in & out, no joint chains, so its very easy to change the products.Small area covered, which saves the factory space.
Good cooling performance, small space of moulds moving, high cooling efficiency to the products with Intellectual controlling, which can match the depositor and control the temperature automatically.